2025 Holton Invitational
Course: Holton Country Club Date: May 5, 2025
Team Results
Rank Team F9 B9 Total
1 Sabetha 0 0 314
2 Royal Valley 0 0 330
3 Holton 0 0 333
4 Perry-Lecompton 0 0 338
5 Seneca 0 0 343
6 Jefferson West 0 0 350
7 Hiawatha 0 0 362
Individual Results
Rank Player F9 B9 Total
1 Roman Scoby (SB) 37 35 72
2 Cole Moore (SB) 35 41 76
T2 Carson Beam (RV) 40 36 76
4 Layton Thomas (SN) 39 39 78
T4 Korben Fox (HOLT) 39 39 78
6 Gage Moser (MJW) 37 42 79
T6 Marius Carlsen (PLHS) 40 39 79
8 Easton Moulin (HOLT) 38 42 80
9 Brody Meyer (HOLT) 39 42 81
T9 Nolan Bausch (RV) 39 42 81
T9 Toler, Edric (PLHS) 40 41 81
12 Caleb Renyer (SB) 40 43 83
T12 Gavin Wedel (SB) 38 45 83
14 Rowan Warton (RV) 43 41 84
15 Colten Corby (SN) 42 43 85
T15 Tyler Willich (HIAW) 43 42 85
17 Jace Coleman (MJW) 42 45 87
18 Alex Pyle (HIAW) 43 45 89
T18 Ethan Tolbert (PLHS) 45 44 89
T18 Ryder Smith (SB) 42 47 89
T18 Easton Graves (PLHS) 45 44 89
T18 Caliber Miller (RV) 49 40 89
23 Drew Desormiers (SN) 41 49 90
T23 Steven Palmeri (SN) 45 45 90
25 Hudson Rogers (PLHS) 45 46 91
T25 Daniel Magathan (MJW) 42 49 91
T25 Dawson Moore (SB) 45 46 91
28 Junior Wahwahsuck (RV) 50 42 92
T28 Luke Jeschke (HIAW) 46 46 92
30 Brady Koch (SN) 45 47 93
T30 Conner Reich (MJW) 48 45 93
32 Maverick Hug (HOLT) 44 50 94
T32 Jack Etzel (HOLT) 46 48 94
34 Tait Seymour (MJW) 50 45 95
35 Laiken Emanuel (MJW) 47 49 96
T35 Josh Monaghan (HIAW) 47 49 96
37 Dalton Morey (PLHS) 50 47 97
38 Paul Mueller (HIAW) 48 54 102
39 Kalem Schmelzle (SN) 52 52 104
Rank Player F9 B9 Total
40 Kameron Winder (HIAW) 52 56 108
41 Kit Jackson (HOLT) 58 57 115
42 Mason Erwin (RV) 47 69 116

Course: Holton Country Club

Team Details by School

Sabetha
Player F9 B9 Total
Royal Valley
Player F9 B9 Total
Holton
Player F9 B9 Total
Perry-Lecompton
Player F9 B9 Total
Seneca
Player F9 B9 Total
Jefferson West
Player F9 B9 Total
Hiawatha
Player F9 B9 Total

Course: Holton Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 5 4 4 3 4 3 35 0 0 0 0 0 0 0 0 0 17.5 35