Hesston Invitational
Course: Hesston Golf Course Date: May 1, 2025
Team Results
Rank Team F9 B9 Total
1 Maize South 0 0 290
2 Andover Central 0 0 295
3 Kapaun Mount Carmel 0 0 298
4 Andale 0 0 301
5 Hesston 0 0 302
6 Wellington 0 0 307
7 Wichita Collegiate 0 0 310
8 Wichita Trinity 0 0 312
9 Winfield 0 0 327
10 Pratt 0 0 331
11 Circle 0 0 332
T11 Augusta 0 0 332
13 Cheney 0 0 340
14 Buhler 0 0 351
15 Ellinwood 0 0 364
16 Newton 0 0 367
17 Sterling 0 0 374
18 St. John-Hudson 0 0 390
19 Valley Center 0 0 446
Individual Results
Rank Player F9 B9 Total
1 Colt Farrow (ANC) 34 32 66
2 Laken Matthews (MZS) 33 35 68
3 Xayden Garcia (ANC) 34 35 69
4 Joe Binger (MZS) 35 35 70
T4 Carter Frey (HST) 39 31 70
6 Carson Bachrodt (KMC) 37 34 71
7 Grant McAtee (PRT) 38 34 72
T7 Anderson Helmer (CIR) 35 37 72
9 Drew Graham (WNF) 37 36 73
T9 Brooks Dyer (ANDA) 37 36 73
11 Grant Waterson (HST) 39 35 74
T11 Jason Brokaw (KMC) 38 36 74
T11 Landon Langston (WCS) 42 32 74
14 Colten Hoover (MZS) 39 36 75
T14 Zach Voloch (WCS) 36 39 75
T14 Sam Kuepker (ANDA) 39 36 75
T14 Ben Wegeng (KMC) 37 38 75
T14 Cole Palmer (WTA) 38 37 75
19 Owen Farley (WELL) 38 38 76
T19 Derek Rausch (WELL) 39 37 76
T19 Tyler Hinton (ANDA) 38 38 76
T19 Colten Clift (WELL) 35 41 76
T19 Wyatt Sharp (CIR) 36 40 76
24 Tate Nelson (ANDA) 39 38 77
T24 Cooper Bishop (MZS) 40 37 77
T24 Koen Ewertz (MZS) 40 37 77
T24 Beckham Stoops (AUG) 41 36 77
28 Owen Young (KMC) 37 41 78
T28 Reid Shelite (AUG) 37 41 78
T28 Aiden Bridgeman (HST) 40 38 78
T28 Conrad Parkhurst (MZS) 38 40 78
32 Ryan Brasser (ANDA) 38 41 79
T32 Jackson Bell (ANDA) 40 39 79
T32 Ethan Brungardt (WELL) 39 40 79
T32 Alex Majors (WTA) 39 40 79
T32 Cooper Mathews (WTA) 40 39 79
T32 Cameron Morris (STG) 39 40 79
T32 Cooper Martsolf (WTA) 40 39 79
T32 Aidan Troung (KMC) 39 40 79
Rank Player F9 B9 Total
40 Ethan Balke (ANC) 41 39 80
T40 Sydney Schrant (CHNY) 38 42 80
T40 Eli Roth (HST) 42 38 80
T40 Jackson Friesen (ANC) 38 42 80
T40 Cameron Rosenberg (WELL) 43 37 80
T40 Jacobi Salyers (WCS) 38 42 80
T40 Parker Owens (WNF) 41 39 80
47 Dayden Cunningham (ANC) 38 43 81
T47 Remy Blanchaert (WCS) 44 37 81
T47 Tommy Barbour (ANC) 40 41 81
50 Max McGregor (ANDA) 42 40 82
51 Ty Unruh (HST) 43 40 83
T51 John Draper (WTA) 42 41 83
T51 Isaiah Heredia (BUHL) 40 43 83
T51 Cavan Schueller (ANDA) 39 44 83
T51 Reece Buhrman (HST) 42 41 83
T51 Beau Ferrell (PRT) 39 44 83
57 Quinton Humble (PRT) 42 42 84
T57 Griffin Grey (KMC) 43 41 84
59 Grady Ditgen (CHNY) 43 42 85
T59 Kooper Williams (CHNY) 43 42 85
T59 Charlie Gentile (WCS) 43 42 85
T59 Austin Penner (HST) 44 41 85
T59 Mason Price (WNF) 42 43 85
T59 Luke Heinz (EWD) 43 42 85
T59 Tytan Howard (HST) 42 43 85
66 Adam Thiel (SES) 43 43 86
T66 Noah Cervantes (AUG) 42 44 86
T66 Ethan Babb (ANC) 41 45 86
T66 Torsten Overman (WCS) 45 41 86
70 Boston Lawrence (WELL) 42 45 87
T70 Isaac Rusche (HST) 41 46 87
T70 Ryker Dondlinger (KMC) 45 42 87
T70 Taylor Rickard (NEW) 45 42 87
74 Braden Lewis (EWD) 43 45 88
T74 Gavin Bruns (WTA) 43 45 88
76 Race Lusk (BUHL) 42 47 89
T76 Kolton Parrish (CIR) 43 46 89
T76 Brennan Geilenfeldt (BUHL) 45 44 89
Rank Player F9 B9 Total
T76 Ben Close (NEW) 45 44 89
T76 Trystan Emerson (WNF) 45 44 89
81 Zach O'Connor (CHNY) 44 46 90
T81 Keaton Lewis (EWD) 46 44 90
T81 Carter Stover (BUHL) 46 44 90
84 Waylon Schmidt (STG) 48 43 91
T84 Brody Vieux (SJH) 46 45 91
T84 Andrew Durham (ANDA) 43 48 91
T84 Gunner Carey (AUG) 43 48 91
88 Mathew Garnett (PRT) 45 47 92
T88 Trevor Tustain (BUHL) 45 47 92
T88 Tred Grusing (CHNY) 44 48 92
T88 Cale Wills (AUG) 49 43 92
92 Hudson Rector (PRT) 47 47 94
T92 Weston Peterson (SJH) 51 43 94
T92 Caeden Mruk (CHNY) 46 48 94
95 Cameron Schmeling (NEW) 46 49 95
T95 Quinn Hogan (CIR) 47 48 95
T95 Wyatt Newberry (STG) 45 50 95
T95 Yates Gilliland (WNF) 43 52 95
99 Alex Fenske (CIR) 49 47 96
T99 Remington Burke (NEW) 45 51 96
T99 Easton Alpers (SJH) 49 47 96
102 Lucas Kaufman (NEW) 46 51 97
103 Brayden Adams (BUHL) 49 51 100
104 Kyson Smith (CIR) 53 48 101
T104 Austin Shinliver (EWD) 50 51 101
T104 Cale Lindenman (WNF) 58 43 101
107 Austin Brack (EWD) 57 49 106
108 Ben Gazaway (BUHL) 58 50 108
109 Averi Fisher (SJH) 57 52 109
T109 Mason Lamendola (VC) 56 53 109
T109 Parker Wright (VC) 58 51 109
T109 Lane Weigel (STG) 54 55 109
113 Cody Newdigger (SJH) 56 54 110
114 Braedyn McCaffree (VC) 55 58 113
T114 Gunner Hosford (NEW) 57 56 113
116 Nathanial Truman (VC) 55 60 115
117 Josh Chapman (SJH) 67 54 121

Course: Hesston Golf Course

Team Details by School

Maize South
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Kapaun Mount Carmel
Player F9 B9 Total
Andale
Player F9 B9 Total
Hesston
Player F9 B9 Total
Wellington
Player F9 B9 Total
Wichita Collegiate
Player F9 B9 Total
Wichita Trinity
Player F9 B9 Total
Winfield
Player F9 B9 Total
Pratt
Player F9 B9 Total
Circle
Player F9 B9 Total
Augusta
Player F9 B9 Total
Cheney
Player F9 B9 Total
Buhler
Player F9 B9 Total
Ellinwood
Player F9 B9 Total
Newton
Player F9 B9 Total
Sterling
Player F9 B9 Total
St. John-Hudson
Player F9 B9 Total
Valley Center
Player F9 B9 Total

Course: Hesston Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71