2025 Derby Invitational
Course: Derby Golf & Country Club Date: Apr 28, 2025
Team Results
Rank Team F9 B9 Total
1 Goddard 0 0 317
2 Valley Center 0 0 341
3 Derby 0 0 343
4 Garden City 0 0 348
5 Salina Central 0 0 355
T5 Winfield 0 0 355
7 McPherson 0 0 360
8 Hutchinson 0 0 361
9 Rose Hill 0 0 369
10 Campus 0 0 394
11 Arkansas City 0 0 399
12 Newton 0 0 407
Individual Results
Rank Player F9 B9 Total
1 Maddix Shook (GC) 37 38 75
2 Boston Arnold (GD) 37 39 76
3 Cohen Museousky (GD) 37 40 77
4 Jacob Kline (VC) 40 38 78
5 MIchael Willey (DBY) 39 41 80
6 Mitchell Rice (HTC) 40 41 81
T6 Holden Dumcum (GD) 42 39 81
T6 Grant Ostmeyer (SCN) 41 40 81
9 Drew Graham (WNF) 41 42 83
T9 Drew Bennington (GD) 41 42 83
11 Cole Cooper (MP) 40 45 85
T11 Brad Yearout (DBY) 43 42 85
13 Garrett Woolsoncroft (VC) 43 43 86
T13 Caden Hess (VC) 45 41 86
15 Zach Lai (DBY) 43 45 88
16 Avery Tagtow (RHL) 43 46 89
T16 Parker Owens (WNF) 45 44 89
18 Finn Harris (GC) 45 45 90
T18 Karsten Nichols (GC) 44 46 90
T18 Hudson Krehbiel (MP) 42 48 90
T18 Tripp Holtzinger (DBY) 41 49 90
T18 Colin Rupe (SCN) 44 46 90
23 Mason Price (WNF) 44 47 91
T23 Teigan Younger (MP) 46 45 91
T23 Thomas Payne (SCN) 45 46 91
T23 Landyn Powell (HTC) 46 45 91
T23 Christian Fowler (VC) 45 46 91
T23 Josh Grelinger (RHL) 43 48 91
T23 Boston Healy (GD) 46 45 91
30 Maks Dreiling (HTC) 46 46 92
T30 Cale Lindenman (WNF) 43 49 92
32 Tyler Zuege (SCN) 44 49 93
T32 Simon Biera (GC) 48 45 93
T32 Brayden Phu (DBY) 44 49 93
35 Brody Cole (GD) 44 50 94
T35 Brody Pinion (ARK) 49 45 94
T35 Colsen Lewis (RHL) 48 46 94
T35 Cooper Colson (SCN) 48 46 94
T35 Gavin Heider (MP) 45 49 94
Rank Player F9 B9 Total
T35 Carson Smith (CAM) 44 50 94
41 Wyatt Hottovy (RHL) 50 45 95
T41 Heath Oetken (DBY) 45 50 95
43 Tucker Saferite (RHL) 49 47 96
T43 Johnny Leck (RHL) 47 49 96
T43 Chris Pope (CAM) 47 49 96
46 Chase Norwood (ARK) 52 45 97
T46 Tate England (HTC) 50 47 97
48 Cale Clouse (VC) 49 49 98
T48 Mason Alexander (NEW) 47 51 98
T48 Trystan Emerson (WNF) 51 47 98
T48 Lawson Ediger (MP) 47 51 98
52 Hunter Firsching (DBY) 50 49 99
53 Seth Lepping (SCN) 47 53 100
T53 Colton Dean (CAM) 44 56 100
55 Paxton Ingels (MP) 47 54 101
T55 Drue Ramsay (VC) 50 51 101
57 Wyatt Paton (ARK) 48 54 102
T57 Remington Burke (NEW) 53 49 102
59 Elijah Metzler (NEW) 47 56 103
60 Ben Close (NEW) 50 54 104
T60 Tyler Albright (CAM) 55 49 104
T60 Shawn Ho (CAM) 53 51 104
63 Brody Brumley (ARK) 51 55 106
64 Yates Gilliland (WNF) 50 57 107
65 Alex Haas (HTC) 51 57 108
T65 Jackson Morton (NEW) 51 57 108
67 Lucas Kaufman (NEW) 52 58 110
T67 Luther Abrams (ARK) 57 53 110
69 Kevin Wilson (HTC) 49 62 111
70 Ryker Emerson (CAM) 56 57 113
71 Landon McDonald (RHL) 55 59 114
72 Jack Richardson (ARK) 53 63 116
73 Logan Cornish (GC) 81 81 162

Course: Derby Golf & Country Club

Team Details by School

Goddard
Player F9 B9 Total
Valley Center
Player F9 B9 Total
Derby
Player F9 B9 Total
Garden City
Player F9 B9 Total
Salina Central
Player F9 B9 Total
Winfield
Player F9 B9 Total
McPherson
Player F9 B9 Total
Hutchinson
Player F9 B9 Total
Rose Hill
Player F9 B9 Total
Campus
Player F9 B9 Total
Arkansas City
Player F9 B9 Total
Newton
Player F9 B9 Total

Course: Derby Golf & Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 4 3 4 3 5 36 4 3 4 4 3 4 4 5 4 35.5 71