GWAL Sim Park
Course: Arthur B. Sim Golf Course Date: Apr 22, 2025
Team Results
Rank Team F9 B9 Total
1 Wichita East 0 0 344
2 Bishop Carroll 0 0 356
3 Kapaun Mount Carmel 0 0 367
4 Wichita Northwest 0 0 387
5 Wichita Southeast 0 0 397
T5 Wichita Heights 0 0 397
7 Wichita North 0 0 403
8 Wichita West 0 0 438
Individual Results
Rank Player F9 B9 Total
1 Talen Nasone (WE) 36 37 73
2 Logan Lam (WSE) 39 36 75
3 Anderson Tung (WE) 39 39 78
4 Jonathan Eustace (BC) 43 39 82
5 Ryker Dondlinger (KMC) 42 43 85
6 Jhett Haberly (WN) 43 44 87
7 Quentin Mauler (BC) 42 46 88
8 Trenton Borden (WW) 48 41 89
9 Carter Anderson (WH) 48 42 90
T9 Kyran Shane (WE) 48 42 90
T9 Jack Stephen (BC) 47 43 90
12 Pete Keller (KMC) 45 46 91
13 Gia-Bao Nguyen (KMC) 44 49 93
14 Noah Gegen (WNW) 46 48 94
T14 Nolen Anderson (WNW) 47 47 94
T14 Brice Campbell (WNW) 47 47 94
17 Lucky Hoang (WSE) 50 46 96
T17 Gabriel Lipinski (BC) 46 50 96
T17 Lucas Buoy (BC) 51 45 96
20 Griffin Klein (KMC) 51 47 98
21 Carson Harter (KMC) 49 51 100
T21 Layne Koehler (BC) 50 50 100
23 Benjamin Bloyd (WN) 51 50 101
24 Joseph Nance (WW) 51 51 102
T24 Cole Anderson (WH) 48 54 102
T24 Kyan Jantzen (KMC) 44 58 102
T24 Jonothan Vasquez (WH) 53 49 102
28 Arri Reilly (WE) 54 49 103
T28 Ethan Agee (WH) 51 52 103
30 Lyndon Snook (WNW) 58 47 105
31 Padilla, Dorian (WN) 55 52 107
T31 Diego Macias (WSE) 54 53 107
33 Aguila, Jacob (WN) 61 47 108
T33 Conor White (WNW) 57 51 108
35 Porter Ross (WNW) 54 57 111
36 Henry Helget (WH) 60 58 118
37 Tyler Kongsinh (WSE) 65 54 119
38 Lawrence Landwehr (WW) 60 62 122
39 Chandin Manion (WH) 64 61 125
Rank Player F9 B9 Total
T39 Antonio Loyo (WW) 70 55 125
41 Evan Warren (WW) 74 76 150

Course: Arthur B. Sim Golf Course

Team Details by School

Wichita East
Player F9 B9 Total
Bishop Carroll
Player F9 B9 Total
Kapaun Mount Carmel
Player F9 B9 Total
Wichita Northwest
Player F9 B9 Total
Wichita Southeast
Player F9 B9 Total
Wichita Heights
Player F9 B9 Total
Wichita North
Player F9 B9 Total
Wichita West
Player F9 B9 Total

Course: Arthur B. Sim Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 4 3 5 4 4 36 4 4 3 3 4 3 4 5 5 35.5 71