2025 Nemaha Central Invitational
Course: Spring Creek Golf Course Date: Apr 22, 2025
Team Results
Rank Team F9 B9 Total
1 Wamego 0 0 305
2 Sabetha 0 0 315
3 Maur Hill 0 0 328
4 Rock Creek 0 0 331
5 Holton 0 0 338
6 Seneca 0 0 340
T6 St. Marys 0 0 340
T6 Jefferson West 0 0 340
9 Perry-Lecompton 0 0 342
10 Concordia 0 0 344
11 Hiawatha 0 0 351
12 Horton 0 0 355
T12 Silver Lake 0 0 355
14 Washington County 0 0 360
15 Valley Heights 0 0 363
16 Clay Center 0 0 369
17 Rossville 0 0 385
18 Centralia 0 0 397
19 Oskaloosa 0 0 400
20 Frankfort 0 0 445
Individual Results
Rank Player F9 B9 Total
1 Marius Carlsen (PLHS) 37 34 71
2 Regan Kueker (WAM) 39 33 72
T2 Cole Moore (SB) 39 33 72
4 Roman Scoby (SB) 34 39 73
5 Layton Thomas (SN) 36 39 75
6 Kaden Tyner (WAM) 37 39 76
T6 Easton Moulin (HOLT) 42 34 76
8 Wyatt Burch (WAM) 41 36 77
T8 Jackson Moman (HRT) 36 41 77
10 Jonathan Hart (ROS) 41 37 78
T10 Nathan Randolph (MHMA) 39 39 78
T10 Ben DeVader (STM) 37 41 78
13 Alex Gallegos (STM) 39 40 79
T13 Svea Whitmer (SL) 39 40 79
T13 Gage Moser (MJW) 40 39 79
16 Eli Neff (WAM) 43 37 80
T16 Luke Siebert (MHMA) 42 38 80
T16 Jack Donovan (ROS) 39 41 80
T16 Breckin Miller (WAM) 39 41 80
20 Graham Valburg (VH) 42 39 81
T20 Hudson Edelman (RC) 41 40 81
T20 Jace Coleman (MJW) 40 41 81
T20 Tyler Willich (HIAW) 40 41 81
24 Luke Donovan (CON) 45 37 82
T24 Aden Grathwohl (HIAW) 39 43 82
T24 Noah Raplinger (MHMA) 38 44 82
T24 Coley Burgess (RC) 41 41 82
T24 Dawson Moore (SB) 44 38 82
29 Cole Welfringer (RC) 39 44 83
30 Lennon Ninemire (CON) 41 43 84
T30 Korben Fox (HOLT) 42 42 84
T30 Joel Schiel (WAM) 44 40 84
T30 Bronx Talley (CEN) 43 41 84
34 Grayson Votipka (WC) 43 42 85
T34 Maverick Hug (HOLT) 46 39 85
T34 Andrew Henderson (CON) 44 41 85
T34 Colton Klecan (RC) 42 43 85
T34 Brady Koch (SN) 47 38 85
39 Koy Nider (VH) 42 44 86
Rank Player F9 B9 Total
T39 Presley Borgerding (CC) 45 41 86
T39 Colten Corby (SN) 41 45 86
42 Hudson Rogers (PLHS) 43 44 87
T42 Noah Streit (SL) 44 43 87
T42 Daniel Magathan (MJW) 44 43 87
T42 Joshua Daniels (VH) 47 40 87
46 Brody Kottman (MHMA) 41 47 88
T46 Lincoln Menold (SB) 44 44 88
T46 Aiden Waters (STM) 44 44 88
49 Grady Bergmann (SL) 40 49 89
T49 Dreyton Pendell (RC) 45 44 89
51 Liam Ellis (PLHS) 43 47 90
T51 Ryder Smith (SB) 47 43 90
T51 Braylen Meier (WC) 48 42 90
54 Alex Pyle (HIAW) 43 48 91
T54 Evan Stinnett (OSK) 44 47 91
T54 Declan Mckinney (RC) 46 45 91
57 Tucker Huband (WC) 48 44 92
T57 Tayv Kahbeah (HRT) 45 47 92
59 Monte Huckett (WC) 48 45 93
T59 Jack Etzel (HOLT) 48 45 93
T59 Jackson Williams (HRT) 47 46 93
T59 Kade Young (CC) 49 44 93
T59 Rheygenn Knudson (HRT) 43 50 93
T59 Zak Allen (CON) 47 46 93
T59 Conner Reich (MJW) 50 43 93
66 Karson Lister (CON) 51 43 94
T66 Drew Desormiers (SN) 50 44 94
T66 Corbyn Davies (CC) 46 48 94
T66 Ethan Tolbert (PLHS) 47 47 94
T66 Gavin Wedel (SB) 48 46 94
71 Laiken Emanuel (MJW) 47 48 95
T71 Lane Smith (STM) 45 50 95
73 Noah Hoover (WC) 47 49 96
T73 Lucas Hood (CC) 51 45 96
75 Tait Seymour (MJW) 50 47 97
T75 David Scurto (OSK) 52 45 97
T75 Kamdyn Easterberg (CC) 48 49 97
T75 Logan Jackson (CON) 52 45 97
Rank Player F9 B9 Total
T75 Steven Palmeri (SN) 46 51 97
T75 Josh Monaghan (HIAW) 50 47 97
81 Brody Meyer (HOLT) 47 51 98
T81 Toler, Edric (PLHS) 50 48 98
83 Paul Mueller (HIAW) 53 47 100
T83 Kalem Schmelzle (SN) 50 50 100
T83 J.P. Whitehead (SL) 52 48 100
86 Evan Dome (OSK) 50 51 101
87 Gage Wimberly (CEN) 50 52 102
T87 Noah Gallegos (STM) 52 50 102
89 Landon Heller (CEN) 49 54 103
90 Will Svanda (WC) 52 52 104
T90 Tristan Atkins (SL) 51 53 104
T90 Walker Gray (PLHS) 52 52 104
93 Chase Stallbaumer (FRA) 50 55 105
T93 Kaden Vande Velde (SL) 54 51 105
T93 Jace Hurla (STM) 54 51 105
96 Blake Broxterman (CEN) 50 58 108
T96 Carter Caffrey (FRA) 53 55 108
98 Brock Bush (ROS) 50 59 109
T98 Skyler Furman (VH) 56 53 109
T98 Cameron Johnson (MHMA) 55 54 109
101 Porter Colvin (FRA) 55 55 110
102 Jack Davis (OSK) 49 62 111
103 Cooper Strube (HRT) 56 58 114
104 Emilio Ponce (MHMA) 56 59 115
T104 Luke Poell (VH) 56 59 115
106 Gus Rusche (SN) 59 58 117
107 Leo Wehrli (ROS) 60 58 118
T107 Benji Puvogel (CEN) 58 60 118
109 Will Koch (ROS) 65 54 119
110 Gage Stallbaumer (FRA) 68 54 122
111 Braiden Geisen (HOLT) 66 64 130
112 Allison Domann (CEN) 68 65 133

Course: Spring Creek Golf Course

Team Details by School

Wamego
Player F9 B9 Total
Sabetha
Player F9 B9 Total
Maur Hill
Player F9 B9 Total
Rock Creek
Player F9 B9 Total
Holton
Player F9 B9 Total
Seneca
Player F9 B9 Total
St. Marys
Player F9 B9 Total
Jefferson West
Player F9 B9 Total
Perry-Lecompton
Player F9 B9 Total
Concordia
Player F9 B9 Total
Hiawatha
Player F9 B9 Total
Horton
Player F9 B9 Total
Silver Lake
Player F9 B9 Total
Washington County
Player F9 B9 Total
Valley Heights
Player F9 B9 Total
Clay Center
Player F9 B9 Total
Rossville
Player F9 B9 Total
Centralia
Player F9 B9 Total
Oskaloosa
Player F9 B9 Total
Frankfort
Player F9 B9 Total

Course: Spring Creek Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 5 4 4 4 4 3 5 36 4 3 4 4 4 3 5 4 5 36 72