Manhattan High Invitational @ MCC
Course: Manhattan Country Club Date: Apr 14, 2025
Team Results
Rank Team F9 B9 Total
1 Manhattan 0 0 304
2 Washburn Rural 0 0 321
3 Emporia 0 0 326
4 Wamego 0 0 331
5 Seaman 0 0 344
6 Shawnee Heights 0 0 356
7 Tonganoxie 0 0 358
8 Garden City 0 0 373
9 Clay Center 0 0 380
10 Santa Fe Trail 0 0 394
11 Piper 0 0 396
12 Topeka 0 0 400
13 Junction City 0 0 401
Individual Results
Rank Player F9 B9 Total
1 Charlie Haney (MAN) 37 37 74
2 Cade Cochran (MAN) 38 37 75
3 Hudson Sauder (EMP) 41 36 77
T3 Jackson Powers (MAN) 41 36 77
5 Tagan Monasmith (WR) 41 37 78
T5 Bradley Williamson (SEA) 42 36 78
T5 Regan Kueker (WAM) 42 36 78
T5 Michael Wilson (WR) 40 38 78
T5 Cooper Graham (MAN) 40 38 78
10 Logan Hahn (SH) 41 39 80
T10 Tate Reid (MAN) 40 40 80
12 Will Walker (EMP) 43 38 81
13 Tadd Armstrong (WR) 40 42 82
T13 Will Carpenter (MAN) 43 39 82
15 Jared Johnson (EMP) 43 40 83
T15 Wyatt Burch (WAM) 41 42 83
T15 Brady Goeden (WR) 40 43 83
T15 Kaden Tyner (WAM) 39 44 83
19 Maddix Shook (GC) 45 39 84
T19 Ayden Valdivia (SH) 44 40 84
T19 Cash Cavender (MAN) 43 41 84
22 Nolan Jacob (EMP) 42 43 85
T22 Graham Braxmeyer (MAN) 45 40 85
24 Gavin Reischman (TNG) 47 40 87
T24 Eli Neff (WAM) 43 44 87
T24 Karsten Nichols (GC) 45 42 87
T24 Breckin Miller (WAM) 45 42 87
T24 Joel Schiel (WAM) 45 42 87
T24 Chase Hastert (TOP) 46 41 87
30 Alexander Flanagan (SEA) 43 45 88
T30 Peyton Goehring (WR) 42 46 88
T30 Higgins Hawks (WR) 45 43 88
T30 Xoaquin Overbey (WR) 46 42 88
T30 Donovan Meyers (JC) 43 45 88
35 Lachlan McRae (TNG) 46 43 89
T35 Marley Harter (EMP) 49 40 89
T35 Nicholas Hill (SEA) 43 46 89
T35 Evan Michalski (SEA) 46 43 89
39 Ashton Frye (SFT) 50 40 90
Rank Player F9 B9 Total
T39 Everett Freeman (MAN) 48 42 90
41 Zac Fisher (TNG) 46 45 91
T41 Luke McRae (TNG) 47 44 91
43 Dylan Packard (SH) 46 46 92
T43 Blaze Schultz (TW) 46 46 92
45 Luke Budden (TOP) 50 43 93
T45 Jackson Cook (Pip) 49 44 93
47 Caleb Cleverdon (TOP) 47 47 94
T47 Kade Young (CC) 46 48 94
T47 Kamdyn Easterberg (CC) 50 44 94
50 Brody Cook (Pip) 50 45 95
T50 Wesley Johnson (TNG) 49 46 95
T50 Cameron Siebert (MAN) 53 42 95
53 Javen Arndt (EMP) 48 48 96
T53 Cameron Wensel (TNG) 50 46 96
T53 Corbyn Davies (CC) 50 46 96
T53 Presley Borgerding (CC) 48 48 96
57 Jordan Burghart (SEA) 52 45 97
T57 Finn Harris (GC) 51 46 97
T57 Hunter Gerhardt (SEA) 51 46 97
60 Owen Lattimer (SFT) 52 47 99
T60 Jake Snowden (MAN) 51 48 99
62 Connor Knernschield (SH) 54 46 100
T62 Silas Barnes (Pip) 54 46 100
64 Ethan Hileman (JC) 48 53 101
T64 Trace Putthoff (TW) 52 49 101
T64 Cale Anshutz (SFT) 53 48 101
67 Lucas Hood (CC) 54 48 102
68 Kaleb Portlock (SFT) 48 56 104
T68 Jacob Hartung (MAN) 56 48 104
T68 Carter Freeman (SH) 54 50 104
T68 Parker Upham (JC) 50 54 104
72 Simon Biera (GC) 55 50 105
73 Truman Fortner (JC) 59 49 108
T73 Corey Eikenbary (Pip) 55 53 108
75 Levi Sorenson (Pip) 58 51 109
T75 Tyler Smith (SH) 55 54 109
77 Bryson Crotinger (SFT) 64 52 116
78 Myles Finley (Pip) 61 58 119
Rank Player F9 B9 Total
79 Collin Harmon (JC) 61 62 123
80 Brock Rogers (TOP) 67 59 126

Course: Manhattan Country Club

Team Details by School

Manhattan
Player F9 B9 Total
Washburn Rural
Player F9 B9 Total
Emporia
Player F9 B9 Total
Wamego
Player F9 B9 Total
Seaman
Player F9 B9 Total
Shawnee Heights
Player F9 B9 Total
Tonganoxie
Player F9 B9 Total
Garden City
Player F9 B9 Total
Clay Center
Player F9 B9 Total
Santa Fe Trail
Player F9 B9 Total
Piper
Player F9 B9 Total
Topeka
Player F9 B9 Total
Junction City
Player F9 B9 Total

Course: Manhattan Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 4 4 3 5 4 36 3 4 4 3 5 4 4 3 4 35 70