EKL#1 / Sunflower #1 @ Falcon Ridge
Course: Falcon Ridge Golf Club Date: Apr 14, 2025
Team Results
Rank Team F9 B9 Total
1 Olathe West 0 0 298
2 Blue Valley North 0 0 301
3 Olathe Northwest 0 0 303
4 Shawnee Mission East 0 0 306
5 Blue Valley Southwest 0 0 307
6 Blue Valley West 0 0 312
7 Blue Valley 0 0 315
8 Mill Valley 0 0 320
9 Blue Valley Northwest 0 0 321
10 Shawnee Mission South 0 0 329
T10 St. Thomas Aquinas 0 0 329
12 Bishop Miege 0 0 337
13 Lawrence 0 0 338
14 Olathe North 0 0 370
15 Shawnee Mission West 0 0 390
16 Shawnee Mission North 0 0 410
Individual Results
Rank Player F9 B9 Total
1 Brady Rapp (BVN) 35 31 66
2 Jack Butterbaugh (ONW) 37 33 70
3 Parker Boggins (OW) 36 35 71
4 Drew Krystyn (BVN) 37 35 72
5 Bennett Warren (OW) 34 39 73
T5 Stuart Boulware (SME) 35 38 73
T5 Beau Sheldon (BVSW) 36 37 73
8 Lukas Nelson (BVW) 38 36 74
T8 Connor MacGee (BV) 37 37 74
10 Kyle Elliott (ONW) 35 40 75
11 Jackson Sprecker (MV) 39 37 76
T11 Brett Spandet (MV) 38 38 76
T11 James Lock (BVW) 38 38 76
T11 Joe Honn (BVNW) 37 39 76
15 Arjun Roy (BVSW) 39 38 77
T15 Chase Meyer (OW) 37 40 77
T15 Hudson Bennish (SME) 35 42 77
T15 Hayden McClintock (OW) 37 40 77
T15 Beckham Budig (BVSW) 39 38 77
T15 Maddox Sundet (BV) 37 40 77
21 Wylie Curtis (SME) 40 38 78
T21 Henry Coughlin (SMS) 39 39 78
T21 Elliott Cowden (SME) 39 39 78
24 Jacob Fratzel (SJA) 41 38 79
T24 Nick VanWyngarden (ONW) 40 39 79
T24 Jack Jerwick (BVW) 38 41 79
T24 Reece McClintock (OW) 39 40 79
T24 Will Holtzman (ONW) 37 42 79
T24 Luke Gonzalez (BV) 40 39 79
T24 Griffin Bloemker (SMBM) 37 42 79
31 Blake Winter (ONW) 41 39 80
T31 Henry Kellogg (BVNW) 39 41 80
T31 Cullen Kintner (STA) 40 40 80
T31 Cash Nelson (LFS) 37 43 80
T31 Andrew Woirhaye (BVSW) 41 39 80
36 Peyton Wood (OW) 39 42 81
T36 Tommy McDowell (BVN) 41 40 81
T36 Carson Phillips (ONW) 41 40 81
T36 Grayson Kelso (OS) 40 41 81
Rank Player F9 B9 Total
T36 Kieran Myers (SMS) 37 44 81
T36 Porter Howard (SME) 39 42 81
T36 Ryan Elder (ONW) 38 43 81
T36 Sam Lien (SMBM) 41 40 81
44 Nate Schworm (LAW) 42 40 82
T44 Patrick Smith (BVN) 40 42 82
T44 Andrew Kirkwood (LAW) 42 40 82
T44 Josh Wehner (SME) 41 41 82
T44 Eli Platz (MV) 42 40 82
T44 Zac Patykiewicz (BVNW) 40 42 82
T44 Carter Mitchell (SMNW) 41 41 82
51 Joseph Befort (STA) 45 38 83
T51 Tate Stevens (BVNW) 41 42 83
T51 Brayden Johnson (BVW) 45 38 83
T51 Drew Conley (ONW) 42 41 83
T51 Dylan Harsch (BVNW) 39 44 83
T51 Jack Kilroy (STA) 41 42 83
T51 Lewis Tollie (ONW) 41 42 83
T51 Omar Sarmiento (STA) 38 45 83
59 Max Peterson (BVNW) 38 46 84
T59 Brayden Moore (SMNW) 41 43 84
T59 Sam Deneke (OS) 39 45 84
T59 Bobby Bjorseth (STA) 42 42 84
63 Luke Cumper (ON) 42 43 85
T63 Carter Coughlin (SMS) 43 42 85
T63 Thomas House (SMS) 43 42 85
T63 Max Yang (BV) 42 43 85
67 Carter Coup (MV) 42 44 86
T67 Aiden Graff-Hannah (LFS) 46 40 86
T67 Sawyer Noyce (SMS) 44 42 86
T67 Lou Elsten (LAW) 43 43 86
71 Maverick Farrar (STA) 46 41 87
72 Harrison Brown (MV) 43 45 88
T72 Dylan Bauer (MV) 45 43 88
T72 McClain Smith (BV) 44 44 88
T72 Corbin May-Bryant (LAW) 43 45 88
T72 Ben Engle (SMBM) 45 43 88
77 Graham Ziegler (SMS) 45 44 89
T77 Max Auslander (BVSW) 48 41 89
Rank Player F9 B9 Total
T77 Parker Bennett (BVW) 43 46 89
T77 Truman Cardador (SMBM) 43 46 89
T77 Sam Busenitz (SMNW) 48 41 89
82 Max Curran (STA) 43 47 90
83 Burke Davenport (BVW) 46 45 91
84 Brayden Fauss (OLE) 47 45 92
T84 Tyler Ross (GE) 49 43 92
T84 Chance Bowen (BV) 45 47 92
87 Aslan Wilhm (ON) 49 44 93
T87 Logan Gassett (SMBM) 45 48 93
T87 Rhet Hobbs (SMW) 48 45 93
90 Jake Eastland (SMW) 46 48 94
91 Jackson Ferguson (ON) 50 45 95
92 Tanner Vogrin (ON) 49 48 97
93 Aidan Wondrack (LAW) 51 47 98
T93 Will Parsons (SMW) 50 48 98
95 Nathan Stiger (SMN) 45 54 99
T95 Jack Engle (SMBM) 53 46 99
97 Max Tomski (ON) 46 54 100
T97 Zach Sigler (ON) 51 49 100
T97 Maverick Cordray (GE) 49 51 100
100 Jonah Roman (LAW) 50 51 101
T100 Collin Bruson (SMN) 51 50 101
102 Brady Johnson (LFS) 52 50 102
103 Jace Day (SMN) 50 54 104
104 Kabir Patel (SMW) 55 50 105
105 Diego Sinclair (SMN) 49 57 106
106 Connor Horsley (SMW) 53 55 108
107 Jackson Grodzicki (SMW) 56 57 113
108 Ayden Romero (SMN) 57 59 116
109 Dominic Magana (SMN) 65 64 129

Course: Falcon Ridge Golf Club

Team Details by School

Olathe West
Player F9 B9 Total
Blue Valley North
Player F9 B9 Total
Olathe Northwest
Player F9 B9 Total
Shawnee Mission East
Player F9 B9 Total
Blue Valley Southwest
Player F9 B9 Total
Blue Valley West
Player F9 B9 Total
Blue Valley
Player F9 B9 Total
Mill Valley
Player F9 B9 Total
Blue Valley Northwest
Player F9 B9 Total
Shawnee Mission South
Player F9 B9 Total
St. Thomas Aquinas
Player F9 B9 Total
Bishop Miege
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Olathe North
Player F9 B9 Total
Shawnee Mission West
Player F9 B9 Total
Shawnee Mission North
Player F9 B9 Total

Course: Falcon Ridge Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 5 3 5 4 36 4 5 3 4 3 5 3 5 4 36 72