St. John Varsity Invitational 2025
Course: Stafford County Country Club Date: Apr 15, 2025
Team Results
Rank Team F9 B9 Total
1 South Central 0 0 324
2 Meade 0 0 364
3 Hodgeman County 0 0 381
4 Minneola 0 0 389
5 St. John-Hudson 0 0 401
6 Inman 0 0 420
Individual Results
Rank Player F9 B9 Total
1 Hunter Loesch (SCHS) 35 40 75
2 Johnny McAtee (MD) 40 38 78
3 Ivan Gardea (SCHS) 38 41 79
4 Jordy Lee (JHC) 43 38 81
5 Grady Theurer (SCHS) 41 42 83
6 Jesse Smith (MN) 43 43 86
T6 Carson Goebel (JHC) 44 42 86
8 Easton Huck (SCHS) 41 46 87
9 Brody Vieux (SJH) 42 46 88
10 Tyson Knott (MD) 45 47 92
11 Colt Yoder (SCHS) 46 47 93
12 Stanton Custer (MN) 47 48 95
13 Eli Girk (SCHS) 47 49 96
T13 Kahne Cook (MN) 48 48 96
15 Ethan Friesen (MD) 49 48 97
T15 Chet Powell (MD) 48 49 97
17 Josh Chapman (SJH) 47 52 99
18 Creighton Friesen (INM) 47 53 100
T18 Cody Newdigger (SJH) 52 48 100
20 Brett Jerrick (INM) 52 50 102
T20 Jace Kreutzer (SF) 50 52 102
22 Ian Reece (JHC) 55 48 103
23 Mason Olmstead (MD) 53 52 105
24 Braden Stutzman (INM) 48 60 108
25 Colby Craft (KNS) 54 55 109
T25 Zach Seifers (EWD) 59 50 109
27 Keetan McEuen (INM) 52 58 110
28 Bryce Walters (JHC) 56 55 111
29 Coy Denison (MN) 58 54 112
30 Dylan Vieux (SJH) 54 60 114
31 Adam Hayes (EWD) 60 56 116
32 Paul Funk (INM) 61 58 119
T32 Mayia Granados (MN) 64 55 119

Course: Stafford County Country Club

Team Details by School

South Central
Player F9 B9 Total
Meade
Player F9 B9 Total
Hodgeman County
Player F9 B9 Total
Minneola
Player F9 B9 Total
St. John-Hudson
Player F9 B9 Total
Inman
Player F9 B9 Total

Course: Stafford County Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 3 4 3 3 5 35 0 0 0 0 0 0 0 0 0 17.5 35