Piper Invitational
Course: Dub's Dread Golf Club Date: Apr 8, 2025
Team Results
Rank Team F9 B9 Total
1 Spring Hill 0 0 314
2 Hayden 0 0 320
3 De Soto 0 0 325
4 Mill Valley 0 0 330
5 Louisburg 0 0 335
6 Basehor-Linwood 0 0 339
7 Piper 0 0 350
8 Lansing 0 0 355
9 Tonganoxie 0 0 385
10 Bonner Springs 0 0 388
Individual Results
Rank Player F9 B9 Total
1 Ty McFarland (SHL) 38 37 75
2 Tagen Rodriguez (HAY) 38 40 78
T2 Nick Talley (SHL) 39 39 78
T2 Derek Frederick (LOU) 38 40 78
T2 Mateo Garcia (HAY) 41 37 78
6 Carter Coup (MV) 40 39 79
7 James Kuta (HAY) 39 41 80
T7 Kyle Burnett (BLHS) 40 40 80
T7 Blake Lininger (DS) 40 40 80
T7 Tyler Stecklein (SHL) 41 39 80
11 Colin Kaberline (SHL) 39 42 81
T11 Devin Murrell (DS) 39 42 81
T11 Lucas Herthel (SHL) 40 41 81
14 Dylan Bauer (MV) 42 40 82
T14 Brody Augustine (DS) 42 40 82
T14 TJ Spurlock (DS) 45 37 82
T14 Will Beach (DS) 42 40 82
T14 Matt Stohs (LOU) 41 41 82
19 Pierce Krehbiel (DS) 40 43 83
T19 Porter White (MV) 43 40 83
T19 Jace Hoffman (BS) 38 45 83
T19 Sam Frederick (LOU) 41 42 83
23 Drake Abell (SHL) 45 39 84
T23 Austin Bean (HAY) 42 42 84
25 Sam Bull (LSG) 42 43 85
T25 Braden Jackson (LSG) 46 39 85
T25 Will Gepner (BLHS) 44 41 85
T25 Jackson Dissmeyer (Pip) 44 41 85
29 Logan Anderson (BLHS) 43 43 86
T29 Noah Kim (MV) 40 46 86
T29 Jackson Cook (Pip) 43 43 86
32 Jaxon Masek (MV) 42 45 87
33 Nick Gorman (HAY) 43 45 88
T33 Tate Hendren (BLHS) 48 40 88
35 Jason Edwards (LSG) 45 44 89
T35 Brody Cook (Pip) 42 47 89
T35 Eden Myers (BSP) 46 43 89
38 Levi Sorenson (Pip) 45 45 90
T38 Hayes Henderson (MV) 47 43 90
Rank Player F9 B9 Total
40 Myles Finley (Pip) 45 46 91
T40 James Angelotti (BLHS) 46 45 91
42 Colin Scott (HAY) 48 44 92
T42 Josh Holtzen (LOU) 46 46 92
44 Cameron Wensel (TNG) 47 46 93
45 Grant Edwards (TNG) 49 45 94
46 Garrison Bloustine (LOU) 46 49 95
T46 Davis Hammerbacher (BSP) 46 49 95
T46 Reese Smith (LOU) 46 49 95
49 A.J. Allen (LSG) 48 48 96
50 Carson Heffel (TNG) 50 47 97
51 Luka Tomasic (BSP) 52 47 99
52 William Dohrn (TNG) 48 53 101
53 Cam Lee (BLHS) 49 53 102
54 Noah Collins (Pip) 51 52 103
T54 Owen Heffel (TNG) 55 48 103
56 Tommy Brooks (LSG) 56 49 105
T56 Mark Geiger (TNG) 51 54 105
T56 Lucas Vogel (BSP) 51 54 105
59 Drake Hammerbacher (BSP) 55 54 109
60 Hudson Razak (BSP) 52 61 113
61 Carlos Wilson (LSG) 59 58 117
T61 Christian Cano (TRN) 57 60 117
63 Manny Urquidi (TRN) 62 73 135

Course: Dub's Dread Golf Club

Team Details by School

Spring Hill
Player F9 B9 Total
Hayden
Player F9 B9 Total
De Soto
Player F9 B9 Total
Mill Valley
Player F9 B9 Total
Louisburg
Player F9 B9 Total
Basehor-Linwood
Player F9 B9 Total
Piper
Player F9 B9 Total
Lansing
Player F9 B9 Total
Tonganoxie
Player F9 B9 Total
Bonner Springs
Player F9 B9 Total

Course: Dub's Dread Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 3 4 4 5 3 4 36 4 3 5 4 4 4 3 5 4 36 72