2025 Wamego Invitational
Course: Wamego Country Club Date: Apr 8, 2025
Team Results
Rank Team F9 B9 Total
1 Wamego 0 0 308
2 Circle 0 0 328
3 Tonganoxie 0 0 354
4 Manhattan 0 0 357
5 Sabetha 0 0 364
6 Eudora 0 0 381
7 Marysville 0 0 383
8 Abilene 0 0 390
9 Rossville 0 0 407
Individual Results
Rank Player F9 B9 Total
1 Regan Kueker (WAM) 36 35 71
2 Wyatt Burch (WAM) 36 41 77
3 Jonathan Hart (ROS) 41 38 79
T3 Anderson Helmer (CIR) 40 39 79
T3 Wyatt Sharp (CIR) 39 40 79
T3 Kaden Tyner (WAM) 38 41 79
7 Layton Thomas (SN) 39 41 80
8 Aaron Hartman (ABI) 38 43 81
T8 Breckin Miller (WAM) 42 39 81
10 Jack Donovan (ROS) 39 44 83
T10 Joel Schiel (WAM) 41 42 83
12 Logan Martin (CIR) 42 42 84
13 Mason Rader (MVL) 45 40 85
T13 Graham Braxmeyer (MAN) 44 41 85
T13 Luke McRae (TNG) 41 44 85
16 Roman Scoby (SB) 43 43 86
T16 Kolton Parrish (CIR) 44 42 86
18 Zac Fisher (TNG) 43 44 87
T18 Marius Carlsen (PLHS) 45 42 87
T18 Jake Snowden (MAN) 42 45 87
T18 Dawson Moore (SB) 44 43 87
22 Eli Sedlaeck (MVL) 45 43 88
T22 Cayden Dittmer (EUD) 42 46 88
24 Gavin Reischman (TNG) 43 46 89
25 Beckham Erpelding (EUD) 48 42 90
26 Cameron Siebert (MAN) 44 47 91
27 Brody Graber (WAM) 47 45 92
28 Luke Donovan (CON) 47 46 93
T28 Lachlan McRae (TNG) 49 44 93
T28 Tripp Herman (WAM) 44 49 93
31 Gavin Wedel (SB) 49 45 94
T31 Cole Welfringer (RC) 45 49 94
T31 Jackson Killian (MAN) 45 49 94
34 Easton Stockebrand (WAM) 50 45 95
T34 Declan Mckinney (RC) 48 47 95
36 Brady Von Holten (EUD) 49 47 96
37 Cole Moore (SB) 49 48 97
T37 Aiden Waters (STM) 53 44 97
39 Cash Cavender (MAN) 49 49 98
Rank Player F9 B9 Total
40 Wyatt Bathurst (ABI) 51 48 99
T40 Jacob Hartung (MAN) 47 52 99
42 Wesley Johnson (TNG) 50 51 101
T42 Harper Sandmann (MVL) 47 54 101
44 Ben DeVader (STM) 54 48 102
T44 Jace Johnson (WAM) 50 52 102
T44 Alex Fenske (CIR) 47 55 102
47 Nolin Hartman (ABI) 49 54 103
T47 Dreyton Pendell (RC) 49 54 103
49 Gus Rusche (SN) 51 53 104
50 Parker Ralos (CIR) 50 56 106
T50 David Webb (WAM) 53 53 106
52 Jayce McAsey (ABI) 52 55 107
T52 Lash Kueffer (EUD) 53 54 107
54 Colton Coffman (MVL) 51 58 109
T54 Baylor Knox (CON) 53 56 109
56 Brayden Simpson (ABI) 53 57 110
T56 Coleman Plymesser (CON) 50 60 110
58 Josiah Weatherford (TNG) 49 63 112
T58 Lincoln Menold (SB) 61 51 112
60 Stewart Garland (STM) 57 56 113
61 Ryan McKinney (ABI) 55 62 117
62 Corbyn Davies (CC) 61 57 118
63 Jackson Feldhausen (ROS) 61 61 122
64 Brock Bush (ROS) 63 60 123
65 Will Koch (ROS) 57 68 125
66 Leo Wehrli (ROS) 68 69 137
67 Ryder Smith (SB) 69 70 139
68 Kalem Schmelzle (SN) 72 75 147

Course: Wamego Country Club

Team Details by School

Wamego
Player F9 B9 Total
Circle
Player F9 B9 Total
Tonganoxie
Player F9 B9 Total
Manhattan
Player F9 B9 Total
Sabetha
Player F9 B9 Total
Eudora
Player F9 B9 Total
Marysville
Player F9 B9 Total
Abilene
Player F9 B9 Total
Rossville
Player F9 B9 Total

Course: Wamego Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 5 4 4 4 4 4 36 3 4 3 5 4 3 5 3 4 35 70