Smith Center Invitiational
Course: Phillipsburg Golf Club Date: Apr 8, 2025
Team Results
Rank Team F9 B9 Total
1 Beloit 0 0 340
2 Phillipsburg 0 0 344
3 Lakeside 0 0 350
4 Norton 0 0 356
5 Smith Center 0 0 474
Individual Results
Rank Player F9 B9 Total
1 Eli Jones (NT) 36 33 69
2 Jace Cunningham (LS) 34 38 72
3 Jennings Sloan (BT) 37 41 78
4 Trevan Enfield (NT) 37 42 79
5 Hunter Sisson (PB) 41 41 82
6 Grant Larsen (BT) 43 40 83
T6 Mason Laurin (PB) 42 41 83
8 Cole Shelton (PB) 44 43 87
T8 Eli Schmitt (LS) 47 40 87
10 Robert Vsetecka (ALNV) 46 42 88
11 Hudson Remus (BT) 45 44 89
12 Gabe Smith (LS) 45 45 90
T12 Carter Jermark (BT) 47 43 90
14 Avery Jacobs (PB) 43 49 92
T14 Jaden Boyle (PB) 49 43 92
T14 Cole Kirchoff (SC) 44 48 92
17 Gunner Gray (BT) 46 47 93
18 Korey Weltmer (SC) 45 49 94
19 Conner David (ALNV) 55 46 101
T19 Reece Remus (LS) 54 47 101
21 Tatum Miller (LS) 54 49 103
T21 Tyce Melvin (NT) 52 51 103
23 Eli Wonderly (NT) 50 55 105
T23 Kelby Day (NT) 50 55 105
25 Hayden Nicholson (BT) 54 52 106
26 Gavin Braun (NT) 50 57 107
T26 Kassi Kaser (OSB) 54 53 107
28 Brody Sadler (SC) 54 54 108
29 Aidrian Hassell (PB) 52 57 109
30 Karson Sasse (SC) 90 90 180

Course: Phillipsburg Golf Club

Team Details by School

Beloit
Player F9 B9 Total
Phillipsburg
Player F9 B9 Total
Lakeside
Player F9 B9 Total
Norton
Player F9 B9 Total
Smith Center
Player F9 B9 Total

Course: Phillipsburg Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 3 4 4 5 4 3 3 4 5 35 0 0 0 0 0 0 0 0 0 17.5 35