Olathe West JV Inivte
Course: Prairie Highlands Golf Club Date: Mar 31, 2025
Team Results
Rank Team F9 B9 Total
1 Mill Valley 0 0 308
2 Olathe West 0 0 312
3 Olathe Northwest 0 0 320
4 Olathe South 0 0 334
5 Shawnee Mission Northwest 0 0 346
6 Olathe North 0 0 364
7 Free State 0 0 365
8 Lawrence 0 0 374
9 Olathe East 0 0 378
10 Gardner-Edgerton 0 0 387
11 Shawnee Mission North 0 0 458
12 Shawnee Mission West 0 0 496
Individual Results
Rank Player F9 B9 Total
1 Brayden Repp (MV) 35 35 70
2 Isaac Lister (OW) 39 36 75
3 Eli Platz (MV) 37 40 77
4 Chase Meyer (OW) 37 42 79
T4 Aslan Wilhm (ON) 39 40 79
T4 Max Capeluto (OW) 39 40 79
T4 Hayes Henderson (MV) 41 38 79
T4 Pierce Krumme (ONW) 41 38 79
T4 Cameron Beveridge (ONW) 41 38 79
T4 Brody Jensen (OW) 43 36 79
11 Gavin Fluke (OW) 40 40 80
T11 Miles Woodbury (OS) 41 39 80
T11 Brooks Glover (ONW) 44 36 80
14 Chase Phillips (OS) 42 39 81
T14 Brody Harkrader (OW) 39 42 81
16 Noah Kim (MV) 40 42 82
T16 Brody Hale (OW) 43 39 82
T16 Brentlee Dinkins (ONW) 44 38 82
19 Landon Marteney (OW) 39 44 83
T19 Jacob Krosky (MV) 44 39 83
21 Jonah Roman (LAW) 42 42 84
T21 Lars Jones (ONW) 42 42 84
23 Beckett Hague (SMNW) 42 43 85
24 Reid Zimmerman (SMNW) 44 42 86
T24 Aiden Schuessler (OS) 42 44 86
T24 Cade Rebne (OW) 45 41 86
27 Brady Johnson (LFS) 43 44 87
T27 Parker Willis (OS) 47 40 87
T27 Duke Janda (ON) 42 45 87
T27 Tanner Carlson (SMNW) 42 45 87
31 Carter (SMNW) 47 41 88
T31 Ian Field (MV) 43 45 88
33 Frank Purcell (SMS) 45 44 89
T33 Gus Allen (GE) 45 44 89
35 Luke Merriam (OLE) 45 45 90
T35 Archer Fowle (LFS) 47 43 90
37 Noah Kimmel (OLE) 47 44 91
T37 Cooper Phillips (ONW) 44 47 91
T37 Trace Holton (ONW) 44 47 91
Rank Player F9 B9 Total
40 Jack Potter (SMNW) 48 45 93
T40 Bob Leatherman (LFS) 47 46 93
42 Jack Crader (OLE) 45 49 94
T42 Wyatt Miller (OW) 49 45 94
44 Fletcher Linhos (LFS) 53 42 95
45 Willie Dobson (LAW) 48 48 96
T45 Casey Friend (SMS) 44 52 96
47 Parker Hoesch (LAW) 48 49 97
T47 Jacob Nenonen (ON) 48 49 97
T47 Griffen Moore (OW) 49 48 97
T47 Jackson Lind (LAW) 46 51 97
T47 Kaden Miller (GE) 51 46 97
52 Parker Olson (GE) 46 52 98
T52 Calder Munson (OW) 46 52 98
T52 Raleigh Jeter (LFS) 48 50 98
55 Eli Hiatt (OS) 54 45 99
56 Braxton Stofer (LFS) 54 46 100
57 Salvador Rangel (ON) 55 46 101
58 Eli Grove (ONW) 53 49 102
59 Kolton Garwood (OLE) 54 49 103
T59 Ayden Romero (SMN) 52 51 103
T59 Simon Simien (LAW) 52 51 103
T59 Nick Robinson (GE) 55 48 103
T59 Greyson Rolfs (GE) 51 52 103
64 Jace Day (SMN) 46 59 105
65 Ryker Browne (OLE) 52 54 106
T65 Asher Emley (SMS) 53 53 106
67 Jackson Becker (OS) 58 49 107
68 Kellar Martin (LAW) 54 55 109
69 Nathan Smith (OLE) 55 55 110
T69 Blake Neff (SMNW) 51 59 110
71 Wyatt Young (GE) 61 52 113
72 Cooper Shubin (OW) 57 57 114
73 Carson Lang (SMW) 61 54 115
74 Jonathon Guild (SMN) 63 57 120
T74 Jordan Alexcites (ON) 56 64 120
76 Matthew Wahome (SMW) 63 60 123
77 Gavin Moore (ON) 63 64 127
T77 Connor Ladd (SMW) 62 65 127
Rank Player F9 B9 Total
79 Joseph Beecher (SMN) 64 66 130
80 Jessie Garcia (SMW) 64 67 131
T80 CJ Deardorf (SMW) 65 66 131
82 Danny Vega (SMN) 59 79 138
83 Joseph Weiss (SMW) 78 75 153
84 Caleb Guild (SMN) 83 81 164

Course: Prairie Highlands Golf Club

Team Details by School

Mill Valley
Player F9 B9 Total
Olathe West
Player F9 B9 Total
Olathe Northwest
Player F9 B9 Total
Olathe South
Player F9 B9 Total
Shawnee Mission Northwest
Player F9 B9 Total
Olathe North
Player F9 B9 Total
Free State
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Olathe East
Player F9 B9 Total
Gardner-Edgerton
Player F9 B9 Total
Shawnee Mission North
Player F9 B9 Total
Shawnee Mission West
Player F9 B9 Total

Course: Prairie Highlands Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 3 4 4 3 5 36 4 4 5 4 3 5 3 4 4 36 72