Pratt Invitational
Course: Park Hills Country Club Date: Apr 3, 2025
Team Results
Rank Team F9 B9 Total
1 Pratt 0 0 342
2 Cheney 0 0 350
3 Kingman 0 0 376
4 Medicine Lodge 0 0 402
5 Lyons 0 0 404
6 Nickerson 0 0 415
7 Chaparral 0 0 508
Individual Results
Rank Player F9 B9 Total
1 Grant McAtee (PRT) 35 38 73
2 Kory Meireis (KNG) 38 38 76
3 Sydney Schrant (CHNY) 39 41 80
4 Beau Ferrell (PRT) 42 41 83
5 Kooper Williams (CHNY) 40 44 84
6 Hudson Rector (PRT) 42 44 86
7 Kolten Altvater (NICK) 43 45 88
8 Grady Ditgen (CHNY) 47 44 91
9 Noah Geeves (LYN) 50 43 93
10 Landon Ankerholz (LYN) 47 48 95
T10 Caeden Mruk (CHNY) 47 48 95
12 Malachi Graber (KNG) 46 51 97
13 Callan Smith (ML) 50 48 98
T13 Zach O'Connor (CHNY) 56 42 98
15 Ben Bradshaw (KNG) 53 46 99
16 Mathew Garnett (PRT) 48 52 100
T16 Cooper McGrath (ML) 50 50 100
T16 Mekoy Baier (ML) 47 53 100
T16 Quinton Humble (PRT) 46 54 100
20 Tred Grusing (CHNY) 51 50 101
21 Addrick Nelson (NICK) 48 54 102
T21 Kyler Nikkel (NICK) 49 53 102
23 Evan Young (PP) 54 49 103
24 Sawyer Stone (ML) 52 52 104
T24 Jace Sasina (KNG) 54 50 104
T24 Chaz Snyder (KNG) 51 53 104
T24 Dawson Dick (PP) 53 51 104
28 Grady McBeth (KNG) 49 57 106
29 Robert Beitler (LYN) 57 50 107
30 Landyn Sparks (PRT) 55 53 108
31 Lucas Timberlake (LYN) 55 54 109
T31 Carter Swingle (AT) 59 50 109
33 Easten Benevidez (LYN) 53 57 110
34 Rhett Warner (ML) 59 55 114
35 Christian Planansky (CHAP) 57 58 115
36 Collin Weide (PP) 61 57 118
37 Mac Harnden (AT) 63 57 120
38 Diego Cabral (LYN) 66 56 122
T38 Tyson Page (CHAP) 59 63 122
Rank Player F9 B9 Total
40 Shamus Nugent (NICK) 58 65 123
41 Elijah Lyon (LYN) 68 57 125
42 Jacob Myers (NICK) 66 60 126
43 Ethan Gates (CHAP) 69 63 132
44 Justin Ord (CHAP) 69 70 139
45 Kayden Koehler (CHAP) 79 73 152

Course: Park Hills Country Club

Team Details by School

Pratt
Player F9 B9 Total
Cheney
Player F9 B9 Total
Kingman
Player F9 B9 Total
Medicine Lodge
Player F9 B9 Total
Lyons
Player F9 B9 Total
Nickerson
Player F9 B9 Total
Chaparral
Player F9 B9 Total

Course: Park Hills Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 4 4 4 4 3 0 31 0 0 0 0 0 0 0 0 0 15.5 31