5A KSHSAA Sub-State - Andover Central HS | Terradyne Country Club | Monday, May 18, 2026 | 9:00 AM

PLAYERS BY SCHOOL | TEE SHEET
Andover
Brody Fox Hole | Group | 9:00 AM
Caden Fletcher Hole | Group | 9:00 AM
Seth Benjamin Hole | Group | 9:00 AM
Tatum Ford Hole | Group | 9:00 AM
Tyler Reed Hole | Group | 9:00 AM
Tyler Veatch Hole | Group | 9:00 AM
Andover Central
Brecken Von Merveldt Hole | Group | 9:00 AM
Colt Farrow Hole | Group | 9:00 AM
Ethan Babb Hole | Group | 9:00 AM
Jackson Friesen Hole | Group | 9:00 AM
Tommy Barbour Hole | Group | 9:00 AM
Xayden Garcia Hole | Group | 9:00 AM
Basehor-Linwood
Corbin Sims Hole | Group | 9:00 AM
James Gorter Hole | Group | 9:00 AM
John Ward Hole | Group | 9:00 AM
Kane Herl Hole | Group | 9:00 AM
Tate Hendren Hole | Group | 9:00 AM
Tyler Davids Hole | Group | 9:00 AM
Bonner Springs
Cohen Stipancich Hole | Group | 9:00 AM
Davis Hammerbacher Hole | Group | 9:00 AM
Drake Hammerbacher Hole | Group | 9:00 AM
Lucas Vogel Hole | Group | 9:00 AM
Luka Tomasic Hole | Group | 9:00 AM
Shane Alberico Hole | Group | 9:00 AM
Piper
Christopher Lane Hole | Group | 9:00 AM
Corrin Eikenbary Hole | Group | 9:00 AM
Jackson Cook Hole | Group | 9:00 AM
Jackson Dissmeyer Hole | Group | 9:00 AM
Lucas Kaczmarczyk Hole | Group | 9:00 AM
Mack Capps Hole | Group | 9:00 AM
Pittsburg
Charlie Hall Hole | Group | 9:00 AM
Dylan Ward Hole | Group | 9:00 AM
Jace Akins Hole | Group | 9:00 AM
Lucas Hull Hole | Group | 9:00 AM
Luke Lowe Hole | Group | 9:00 AM
Mason Deringer Hole | Group | 9:00 AM
Spring Hill
Brady McCormick Hole | Group | 9:00 AM
Bradyn Phillips Hole | Group | 9:00 AM
Caleb Hammer Hole | Group | 9:00 AM
Lucas Herthel Hole | Group | 9:00 AM
Ty McFarland Hole | Group | 9:00 AM
Tyler Stecklein Hole | Group | 9:00 AM
Turner
Christian Cano Hole | Group | 9:00 AM
Jamil Madrigal Hole | Group | 9:00 AM
Jose Juarez Hole | Group | 9:00 AM
Manny Urquidi Hole | Group | 9:00 AM
Noah Marin Hole | Group | 9:00 AM

5A KSHSAA Sub-State - Andover Central HS | Terradyne Country Club | Monday, May 18, 2026 | 9:00 AM

PLAYERS BY CARD | TEE SHEET
Card | Hole | 9:00 AM
Brecken Von Merveldt ANC
Colt Farrow ANC
Ethan Babb ANC
Jackson Friesen ANC
Tommy Barbour ANC
Xayden Garcia ANC
Brody Fox AND
Caden Fletcher AND
Seth Benjamin AND
Tatum Ford AND
Tyler Reed AND
Tyler Veatch AND
Corbin Sims BL
James Gorter BL
John Ward BL
Kane Herl BL
Tate Hendren BL
Tyler Davids BL
Cohen Stipancich BSP
Davis Hammerbacher BSP
Drake Hammerbacher BSP
Lucas Vogel BSP
Luka Tomasic BSP
Shane Alberico BSP
Christopher Lane PIP
Corrin Eikenbary PIP
Jackson Cook PIP
Jackson Dissmeyer PIP
Lucas Kaczmarczyk PIP
Mack Capps PIP
Charlie Hall PITT
Dylan Ward PITT
Jace Akins PITT
Lucas Hull PITT
Luke Lowe PITT
Mason Deringer PITT
Brady McCormick SHL
Bradyn Phillips SHL
Caleb Hammer SHL
Lucas Herthel SHL
Ty McFarland SHL
Tyler Stecklein SHL
Christian Cano TRN
Jamil Madrigal TRN
Jose Juarez TRN
Manny Urquidi TRN
Noah Marin TRN