Clearwater
AVCTL III IV
Clearwater
AVCTL III IV
Address:
Class: 4A
Girls Rank: N/A Boys Rank: N/A
Dale Lukert (Head Coach)
Address:
Class: 4A
Girls Rank: N/A
Boys Rank: N/A
Dale Lukert (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Turkey Creek Golf Course | Varsity | N/A | N/A | |
| Oct 12 | Wellington Golf Club | Varsity | N/A | N/A | |
| Oct 6 | Wellington Golf Club | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2021-22 | Alexis Elliott | All-State Honorable Mention |
Boys
| Season | Recipient | Award |
|---|---|---|
| No awards found. | ||