Winfield
AVCTL III IV
Winfield
AVCTL III IV
Address:
Class: 4A
Girls Rank: N/A Boys Rank: N/A
Zack McDowell (Head Coach)
Matt Jordan (Head Coach)
Address:
Class: 4A
Girls Rank: N/A
Boys Rank: N/A
Zack McDowell (Head Coach)
Matt Jordan (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 12 | Wellington Golf Club | Varsity | N/A | N/A | |
| Oct 7 | Hesston Golf Course | JV | N/A | N/A | |
| Oct 6 | Wellington Golf Club | Varsity | N/A | N/A | |
| Oct 1 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Sep 24 | Ark City Golf and Fitness | Varsity | N/A | N/A | |
| Sep 22 | Hesston Golf Course | JV |
WNF1:
14th
JV:
29th
|
WNF1:
52
(+16)
JV:
114
(+78)
|
|
| Sep 17 | Turkey Creek Golf Course | Varsity | N/A | N/A | |
| Sep 15 | Sierra Hills Golf Club | JV | N/A | N/A | |
| Sep 14 | Wellington Golf Club | Varsity | N/A | N/A | |
| Sep 10 | Quail Ridge Golf Course | Varsity | N/A | N/A | |
| Sep 1 | Crestview Country Club | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2025-26 | Lilli Sympson | All-State 2nd Team |
| 2024-25 | Lilli Sympson | All-State 1st Team |
| 2023-24 | Lilli Sympson | All-State 1st Team |
| 2023-24 | Carley Littell | All-State 2nd Team |
| 2022-23 | Savanna Nickum | All-State 2nd Team |
| 2022-23 | Lilli Sympson | All-State 2nd Team |
| 2022-23 | Carley Littell | All-State Honorable Mention |
| 2021-22 | Chaney Littell | All-State 1st Team |
| 2021-22 | Carley Littell | All-State 2nd Team |
| 2021-22 | Celine Mendoza | All-State 2nd Team |
| 2021-22 | Savanna Nickum | All-State 2nd Team |
| 2020-21 | Elly Bertholf | All-State 1st Team |
| 2020-21 | Chaney Littell | All-State 2nd Team |
| 2020-21 | Celine Mendoza | All-State Honorable Mention |
Boys
| Season | Recipient | Award |
|---|---|---|
| 2021-22 | Cale Shorter | All-State Honorable Mention |
| 2020-21 | Jacob George | All-State 1st Team |